Old Elizabethans Cricket Club - Roll of Honour
| YEAR | CLUBMAN | BATTING | BOWLING | FIELDER | YOUNG PLAYER |
| 1950 | |||||
| 1951 | L.G.ELT | ||||
| 1952 | R.A.LAMBERT | ||||
| 1953 | J.H.LEWIS | ||||
| 1954 | L.G.ELT | ||||
| 1955 | D.J.FRANCIS | ||||
| 1956 | R.J.G.BIRD | ||||
| 1957 | M.ROBERTS | ||||
| 1958 | C.C.HAWKINS | ||||
| 1959 | R.WALKER | ||||
| 1960 | L.G.ELT | ||||
| 1961 | T.H.E.CLARKE | W.M.BIRD | |||
| 1962 | T.H.E.CLARKE | M.ROBERTS | S.D.FUDGER | ||
| 1963 | H.G.SEARLE | W.M.BIRD | S.D.FUDGER | ||
| 1964 | H.G.SEARLE | H.G.SEARLE | S.D.FUDGER | ||
| 1965 | K.GRIFFITH | J.RUSSELL | C.J.ARCHER | ||
| 1966 | G.J.WEAVER | M.ROBERTS | M.J.TAYLOR | ||
| 1967 | J.R.M.TURNER | P.HOGBIN | M.J.TAYLOR | ||
| 1968 | K.GRIFFITH | R.WALKER | K.GRIFFITH | ||
| 1969 | M.J.TAYLOR | K.GRIFFITH | B.S.JAMES | ||
| 1970 | M.J.TAYLOR | J.K.BURSTON | K.MORRIS | ||
| 1971 | B.S.JAMES | J.K.BURSTON | C.K.READ | ||
| 1972 | J.R.M.TURNER | R.J.DAVIS | D.R.WILTON | ||
| 1973 | J.R.M.TURNER | J.K.BURSTON | J.WHITMARSH | ||
| 1974 | R.BLAGG | J.K.BURSTON | M.N.JOHNSON | ||
| 1975 | D.J.FAWBERT | R.J.DAVIS | M.N.JOHNSON | ||
| 1976 | D..C.HODGES | R.WALKER | D.C.HODGES | ||
| 1977 | D.C.HODGES | R.WALKER | D.J.FAWBERT | ||
| 1978 | R.J.DAVIS | G.M.ROSE | A.OAKLEY | J.SIMONS | N.GRIFFIN |
| 1979 | D.G.PAYNE | T.S.CURTIS | C.J.ARCHER | G.M.ROSE | N.GRIFFIN |
| 1980 | M.N.JOHNSON | B.R.LEWIS | N.GRIFFIN | A.OAKLEY | A.J.KASCH |
| 1981 | R.J.DAVIS | B.R.LEWIS | R.WALKER | J.S.PHILLIPS | P.J.GALLOWAY |
| 1982 | D.G.PAYNE | B.R.LEWIS | R.J.DAVIS | N.GRIFFIN | D.RICHMOND/M.GRIFFIN |
| 1983 | A.J.KASCH | B.R.LEWIS | A.BREWER | A.OAKLEY | S.LONGDON |
| 1984 | D.G.PAYNE | B.R.LEWIS | P.J.GALLOWAY | N.GRIFFIN | D.CHEESE/G.BURROW |
| 1985 | N.BENT | D.J.TUCKER | S.N.PHILLIPS | S.J.TOPHAM | T.FAWBERT/C.GWYN |
| 1986 | D.G.PAYNE | D.J.POWELL | R.J.DAVIS | J.POWELL | C.GWYN |
| 1987 | K.NEIL | A.McBURNEY | M.COLLINS | D.P.SPILLER | C.COLLINS |
| 1988 | A.J.KASCH | D.J.POWELL | M.J.BREWER | S.P.CHAPMAN | C.COLLINS |
| 1989 | J.C.EARL | P.J.GALLOWAY | M.J.BREWER | A.McBURNEY | T.FOWLER |
| 1990 | A.J.KASCH | D.J.POWELL | R.J.DAVIS | S.P.CHAPMAN | P.STEPHENS |
| 1991 | J.G & MRS L.F.NEWELL | D.J.POWELL | M.J.BREWER | M.BUFFERY | MIKE McNELIS |
| 1992 | J.C.EARL | D.J.POWELL | M.J.BREWER | M.BUFFERY | S.NEWELL |
| 1993 | A.J.KASCH | D.J.POWELL | M.J.BREWER | M.WESTON | I.A.NEWELL/MARKMcNELIS |
| 1994 | A.J.KASCH | D.J.POWELL | M.J.BREWER | MIKE McNELIS | A.INGLES/R.DOWNWARD |
| 1995 | D.J.POWELL | D.J.POWELL | E.P.REVELL | B.J.SCHIFFMANN | M.S.SPRAGUE |
| 1996 | T.J.H.PHILLIPS | M.T.GROVES | D.J.PHILLIPS | S.TIPPER | A.J.STEPHENS |
| 1997 | C.B.BRISCOE | D.J.POWELL | C.GROVES | N.D.PULLAN | P.WYATT |
| 1998 | M.T.EMSON | C.GROVES | C.J.DALE | L.J.PAPPS | A.M.HARRISON |
| 1999 | C.J. & MRS R.G.DALE | D.J.POWELL | M.McCALLUM | I.A.NEWELL | D.A.PHILLIPS |
| 2000 | D.G.PAYNE | R.SANDERS | A.J.NEEL | S.D.CAIRNEY | J.S.SMITH |
| 2001 | P.K.PROSSER | S.D.CAIRNEY | A.J.STEPHENS | C.J.PEARMAN | S.J.BLAKEWAY |
| 2002 | R.EDWARDS | S.D.CAIRNEY | P.R.FRYERS | C.A.HOPWOOD | R.R.L.BARTON |
| 2003 | P.R.BOYLE & S.HAWKINS | S.D.CAIRNEY | S.MAY | C.A.HOPWOOD | M.D.R.BARTON |
| 2004 | MRS L.F.NEWELL | P.R.BOYLE | P.R.BOYLE | S.TIPPER | J.D.BOYLE |
| 2005 | D.TYRRELL | J.E.BULL | J.E.BRINKLEY | C.J.SHEWRING | J.ALFORD |
| 2006 | S.D.KINGDON | S.J.MACEY | A.J.STEPHENS | W.DAVIES | L.BOOTH |
| 2007 | MRS E.STEPHENS | J.E.BULL | S.N.PHILLIPS | O.GRIFFITHS | R.BIGGERSTAFF |
| 2008 | MRS N & MR P LAWTON | B.DONALDSON | O.M.GRIFFITHS | L.BOOTH | A.BASTABLE |
| 2009 | MR P.PROCTOR / MR R.NORTHALL | S.WILKINS | R.ILLINGWORTH | D.EKSTRAAL | L.BOOTH |
| 2010 | |||||
| 2011 | |||||
| 2012 |