Birmingham Premier League Tables 2007.
1st XI - Division Two
TEAM | PD | W1 | W2 | TIE | WD | ED | LD | L | A | BAT | BOWL | PTS | |
| ATTOCK | 22 | 8 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 13 | 15 | 338 | C |
| DORRIDGE | 22 | 6 | 5 | 0 | 4 | 0 | 0 | 3 | 4 | 17 | 18 | 330 | P |
| SMETHWICK | 22 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 6 | 15 | 20 | 312 | |
| OLD ELIZABETHANS | 22 | 5 | 5 | 0 | 1 | 0 | 0 | 7 | 4 | 8 | 29 | 285 | |
| PENN | 22 | 7 | 1 | 0 | 1 | 0 | 1 | 8 | 4 | 11 | 22 | 248 | |
| TAMWORTH | 22 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 7 | 18 | 25 | 234 | |
| NEWPORT | 22 | 4 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 19 | 31 | 231 | |
| BERKSWELL | 22 | 4 | 2 | 0 | 3 | 0 | 0 | 9 | 4 | 20 | 31 | 230 | |
| EVESHAM | 22 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 4 | 15 | 27 | 184 | |
| ASTON UNITY | 22 | 3 | 1 | 0 | 1 | 0 | 4 | 8 | 5 | 17 | 26 | 176 | |
| BRIDGNORTH | 22 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 4 | 15 | 35 | 168 | R |
| FORDHOUSES | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 6 | 13 | 41 | 160 | R |
2nd XI - Division Two
TEAM | PD | W1 | W2 | TIE | WD | ED | LD | L | A | BAT | BOWL | PTS | |
| BROMSGROVE | 22 | 2 | 8 | 0 | 4 | 0 | 2 | 1 | 5 | 20 | 24 | 313 | C |
| OLD ELIZABETHANS | 22 | 3 | 4 | 0 | 4 | 0 | 4 | 2 | 5 | 26 | 31 | 274 | P |
| SMETHWICK | 22 | 7 | 1 | 0 | 2 | 0 | 1 | 4 | 7 | 15 | 18 | 271 | |
| ST GEORGES | 22 | 5 | 3 | 0 | 0 | 1 | 4 | 4 | 5 | 19 | 25 | 262 | |
| FORDHOUSES | 22 | 5 | 1 | 0 | 5 | 0 | 1 | 4 | 6 | 16 | 26 | 254 | |
| EVESHAM | 22 | 2 | 6 | 0 | 1 | 0 | 0 | 8 | 5 | 9 | 13 | 223 | |
| CANNOCK | 22 | 2 | 2 | 0 | 6 | 0 | 1 | 6 | 5 | 27 | 32 | 222 | |
| PENN | 22 | 1 | 5 | 0 | 2 | 0 | 2 | 6 | 6 | 13 | 28 | 215 | |
| WHITCHURCH | 22 | 3 | 3 | 0 | 1 | 0 | 2 | 8 | 5 | 15 | 20 | 204 | |
| PELSALL | 22 | 2 | 2 | 0 | 1 | 1 | 4 | 6 | 6 | 28 | 29 | 196 | |
| WELLINGTON | 22 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 7 | 20 | 39 | 131 | R |
| ASTON UNITY | 22 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 6 | 12 | 31 | 121 | R |
Crusader Worcestershire County League Tables 2007
3rd Team Division 4 South (1st XI's)
TEAM | PD | Won | Lost | Drawn | Tied | Abnd | Pen | Points |
|
| OLD ELIZABETHANS | 18 | 13 | 0 | 2 | 0 | 3 | 0 | 331 | C |
| BIRLINGHAM | 18 | 7 | 3 | 5 | 0 | 3 | 0 | 259 | P |
| RUSHWICK | 18 | 6 | 3 | 5 | 0 | 4 | 0 | 237 | |
| WORCESTER DOMINIES | 18 | 7 | 6 | 1 | 0 | 4 | 0 | 219 | |
| TENBURY WELLS | 18 | 4 | 4 | 7 | 0 | 3 | 0 | 183 | |
| ROSS ON WYE | 18 | 3 | 4 | 6 | 0 | 5 | 0 | 177 | |
| HIMBLETON | 18 | 5 | 10 | 0 | 0 | 3 | 0 | 168 | |
| BARNARDS GREEN | 18 | 4 | 5 | 4 | 0 | 5 | 0 | 163 | |
| CANON FROME | 18 | 2 | 8 | 2 | 0 | 6 | 0 | 113 |